STATIC PAGE Interactive levers, live recompute, and Record decision run in the app build; every figure, formula, evidence row, and WHY below is the real render, pre-computed. Evidence panels are opened for review.
Every fire, one stream
Viewing as CEO: 18 open alerts (2 critical, 16 warning) aggregated from nine domain rule packs; routing: critical to CEO, warnings to the Functional leader for the domain.
Each alert links its source surface; flags route attention, nothing blocks.
Validated against the route registry in the suite.
| critical | Customer | DISPUTE_AGING | 1 dispute past 30 days | |
| critical | Governance | SOD_CONFLICT | 1 outcome measured by its own decision owner | |
| warn | Administration | PRICING_UNSIGNED | Tier pricing awaits founder sign-off | |
| warn | Customer | REV_CONCENTRATION | Buyer-Alpha Assembly carries 38 percent of revenue against a 35 percent policy | |
| warn | Customer | OTIF_ACCOUNT | 2 account below the 95 percent OTIF policy | |
| warn | Finance | WC_CONCENTRATION | OF-2210 | |
| warn | Finance | MARGIN_MIX | OF-2210 | |
| warn | Finance | PPV_UNFAVORABLE | portfolio | |
| warn | Knowledge | STALE_SOP | 2 documents past the 90 day freshness policy | |
| warn | Operations | RECEIVE_INSPECT | GC-4471 week 9 | |
| warn | Operations | CYCLE_COUNT_DUE | DET-01 GC-4471 | |
| warn | Operations | DELIVER_OTD_EXPOSURE | Vendor-Alpha Forging | |
| warn | Operations | CONTESTED_HELD | PO-4471 | |
| warn | Technology | SYNC_LAG | 1 system past the 60 minute sync policy | |
| warn | Technology | P95_BUDGET | 1 system over the 800ms p95 budget | |
| warn | Workflow | WORKFLOW_SLA | 1 item past the 3 day review SLA | |
| warn | Workflow | VALUE_UNMEASURED | 1 actioned item without a measured outcome | |
| warn | Workforce | ATTRITION_HOT | 2 functions above 12 percent attrition |
Saved views persist per user in tenant mode; this session keeps them in memory. Exports serialize the filtered view. 18 of 18 rows shown.
Row drill opens the source surface where the rule fired; the aggregation identity (alerts equal the sum of pack fires) and route validity are suite-asserted.