STATIC PAGE Interactive levers, live recompute, and Record decision run in the app build; every figure, formula, evidence row, and WHY below is the real render, pre-computed. Evidence panels are opened for review.
Decision-flow impact simulator
Move a lever, watch the whole model answer: the lit path is the causality, every delta carries its formula, and the record it would write is shown before it is written.
| Metric | Baseline | Scenario | Delta | Percent |
|---|---|---|---|---|
| Demand | 1,400 | 1,400 | 0 | |
| Order quantity | 5,600 | 5,600 | 0 | |
| Safety stock | 967 | 967 | 0 | |
| Reorder point | 9,367 | 9,367 | 0 | |
| Average inventory | 3,767 | 3,767 | 0 | |
| Inventory value | $155,200 | $155,200 | 0 | |
| Working capital | $155,200 | $155,200 | 0 | |
| Holding cost / yr | $34,144 | $34,144 | 0 | |
| Inventory turns | 19.33x | 19.33x | 0 | |
| Days of supply | 19d | 19d | 0 | |
| Revenue / yr | $4,950,400 | $4,950,400 | 0 | |
| Gross margin / yr | $1,951,040 | $1,951,040 | 0 | |
| Margin | 39.4% | 39.4% | 0 |
Why these numbers move: formulas and assumptions
Safety stock recalculates with lead time, holding the service target constant; the cost of a longer lead time shows up as working capital, not as fill-rate risk.
Holding rate 22% per year, MODELED.
Working capital counts the inventory component only; receivables and payables excluded by assumption.
All parameters SYNTHETIC Tenant-One data; all value figures MODELED.
CONFIDENCE · MODELED deterministic recomputation of the stocking model; replayable from the printed formulas and the SKU evidence row
sourceSystem: SAP S/4HANA · sourceId: DET-01/MAT-4471 · field: planningParameters
Nothing is recorded on a synthetic dataset; the payload below previews the exact ledger entry. In a tenant session this posts to recordDecision, is authority-checked, policy-flagged never blocked, and hash-chained. Read-only by architecture toward your systems of record.
| Metric | Baseline | Scenario | Delta | Percent |
|---|---|---|---|---|
| Demand | 1,400 | 1,400 | 0 | |
| Order quantity | 5,600 | 5,600 | 0 | |
| Safety stock | 967 | 1,248 | +281 | 29.1% |
| Reorder point | 9,367 | 15,248 | +5,881 | 62.8% |
| Average inventory | 3,767 | 4,048 | +281 | 7.5% |
| Inventory value | $155,200 | $166,778 | +$11,577 | 7.5% |
| Working capital | $155,200 | $166,778 | +$11,577 | 7.5% |
| Holding cost / yr | $34,144 | $36,691 | +$2,547 | 7.5% |
| Inventory turns | 19.33x | 17.98x | 1.34x | -6.9% |
| Days of supply | 19d | 20d | +1d | 7.5% |
| Revenue / yr | $4,950,400 | $4,950,400 | 0 | |
| Gross margin / yr | $1,951,040 | $1,951,040 | 0 | |
| Margin | 39.4% | 39.4% | 0 |
Why these numbers move: formulas and assumptions
Safety stock recalculates with lead time, holding the service target constant; the cost of a longer lead time shows up as working capital, not as fill-rate risk.
Holding rate 22% per year, MODELED.
Working capital counts the inventory component only; receivables and payables excluded by assumption.
All parameters SYNTHETIC Tenant-One data; all value figures MODELED.
CONFIDENCE · MODELED deterministic recomputation of the stocking model; replayable from the printed formulas and the SKU evidence row
sourceSystem: SAP S/4HANA · sourceId: DET-01/MAT-4471 · field: planningParameters
| Metric | Baseline | Scenario | Delta | Percent |
|---|---|---|---|---|
| Demand | 1,400 | 1,400 | 0 | |
| Order quantity | 5,600 | 5,600 | 0 | |
| Safety stock | 967 | 967 | 0 | |
| Reorder point | 9,367 | 9,367 | 0 | |
| Average inventory | 3,767 | 3,767 | 0 | |
| Inventory value | $155,200 | $155,200 | 0 | |
| Working capital | $155,200 | $155,200 | 0 | |
| Holding cost / yr | $34,144 | $34,144 | 0 | |
| Inventory turns | 19.33x | 19.33x | 0 | |
| Days of supply | 19d | 19d | 0 | |
| Revenue / yr | $4,950,400 | $4,950,400 | 0 | |
| Gross margin / yr | $1,951,040 | $1,951,040 | 0 | |
| Margin | 39.4% | 39.4% | 0 |
Why these numbers move: formulas and assumptions
Safety stock recalculates with lead time, holding the service target constant; the cost of a longer lead time shows up as working capital, not as fill-rate risk.
Holding rate 22% per year, MODELED.
Working capital counts the inventory component only; receivables and payables excluded by assumption.
All parameters SYNTHETIC Tenant-One data; all value figures MODELED.
CONFIDENCE · MODELED deterministic recomputation of the stocking model; replayable from the printed formulas and the SKU evidence row
sourceSystem: SAP S/4HANA · sourceId: DET-01/MAT-4471 · field: planningParameters
| Metric | Baseline | Scenario | Delta | Percent |
|---|---|---|---|---|
| Demand | 1,400 | 1,231 | 169 | -12.1% |
| Order quantity | 5,600 | 5,000 | 600 | -10.7% |
| Safety stock | 967 | 967 | 0 | |
| Reorder point | 9,367 | 8,353 | 1,014 | -10.8% |
| Average inventory | 3,767 | 3,467 | 300 | -8.0% |
| Inventory value | $155,200 | $142,840 | -$12,360 | -8.0% |
| Working capital | $155,200 | $142,840 | -$12,360 | -8.0% |
| Holding cost / yr | $34,144 | $31,425 | -$2,719 | -8.0% |
| Inventory turns | 19.33x | 18.46x | 0.86x | -4.5% |
| Days of supply | 19d | 20d | +1d | 4.7% |
| Revenue / yr | $4,950,400 | $4,788,098 | -$162,302 | -3.3% |
| Gross margin / yr | $1,951,040 | $2,150,803 | +$199,763 | 10.2% |
| Margin | 39.4% | 44.9% | +5.5% | 14.0% |
Why these numbers move: formulas and assumptions
Demand responds to price by constant elasticity -1.35 (MODELED, per SKU): d' = 1400 x (74.8/68)^-1.35 = 1231/wk.
Safety stock recalculates with lead time, holding the service target constant; the cost of a longer lead time shows up as working capital, not as fill-rate risk.
Holding rate 22% per year, MODELED.
Working capital counts the inventory component only; receivables and payables excluded by assumption.
All parameters SYNTHETIC Tenant-One data; all value figures MODELED.
CONFIDENCE · MODELED deterministic recomputation of the stocking model; replayable from the printed formulas and the SKU evidence row
sourceSystem: SAP S/4HANA · sourceId: DET-01/MAT-4471 · field: planningParameters